Thursday, October 8, 2026
McDonald’s HQ | Chicago, IL
| Sponsor Benefit |
Co-Host Sponsor $10,000 |
Closing Reception $7,500 |
Key Sponsor $5,000 |
Supporting Sponsor $2,500 |
|---|---|---|---|---|
| Complimentary registration for non-member attorneys and HR and DEI professionals employed by sponsor | 7 | 5 | 3 | 1 |
| Logo placement on NELC website, Conference emails, select posts on LinkedIn page, and on-site signage | Top-Tier | Premium | Prominent | Standard |
| Highlight / mention on NELC LinkedIn page | ✓ | ✓ | ✓ | ✓ |
| Special Recognition at Closing Reception | ✓ | ✓ | ✓ | -- |
| Logo and mention in session specific promo materials | -- | ✓ | -- | -- |
| Sponsor ad in select conference emails and LinkedIn posts | ✓ | ✓ | -- | -- |
| Brief Welcome Remarks to open Conference | ✓ | ✓ | -- | -- |
| Brief Welcome Remarks at Closing Reception | -- | ✓ | -- | -- |
| Special Recognition by NELC President at conference opening | ✓ | -- | -- | -- |
| Option to provide branded gifts for all attendees | ✓ | -- | -- | -- |
| Opportunity for one (1) 3-minute video to be promoted via NELC website, email list, and LinkedIn | ✓ | -- | -- | -- |
A limited number of sponsorships are available for this event. For additional information or to indicate your sponsorship interest, please contact Richard Amador (amador@sar-llp.com) or Vik Jaitly (Vik.Jaitly@wawa.com). Dues-paid NELC members may attend this event at nocharge. Non-member registration fee is $200 for outside counsel and $75 for in-house counsel